top of page
LEAN COMPLIANCE
External Resources
Thumbnail | Category | Title | Description | Resource |
---|---|---|---|---|
PROGRAM MANAGEMENT | Evaluation of Corporate Compliance Programs | This document is meant to assist prosecutors in making informed decisions as to whether, and to what extent, the corporation; compliance program was effective at the time of the offense, and is effective at the time of a charging decision or resolution, for purposes of determining the appropriate (1) form of any resolution or prosecution; (2) monetary penalty, if any; and (3) compliance obligations contained in any corporate criminal resolution (e.g., mentor-ship or reporting obligations). | https://www.justice.gov/criminal-fraud/page/file/937501/download | |
CAPABILITY MATURITY | Electricity Subsector Cybersecurity Capability Maturity Model | The guidance provided in this publication is intended to address only the implementation and management of cybersecurity practices associated with information technology (IT) and operations technology (OT) assets and the environments in which they operate. | https://www.energy.gov/sites/prod/files/2014/02/f7/ES-C2M2-v1-1-Feb2014.pdf | |
CAPABILITY MATURITY | CMMI Institute | advancement of best practices in people, process, and technology. | https://cmmiinstitute.com/ | |
CAPABILITY MATURITY | A History of the Capability Maturity Model for Software | The Software Engineering Institute developed a five-level Capability Maturity Model for Software that described how software organizations transform their capability for building software by focusing on soft-ware process improvement. The model was initially published in 1987 as a software process maturity framework that briefly described five maturity levels. The model was formalized as the Software CMM® with a detailed description of recommended soft-ware engineering and management practices when published in 1991. Version 1.1 of the model was published in 1993, and work on Software CMM v2 was nearing completion when it was halted in 1997 in favor of the CMM Integration™ (CMMI) effort, which integrated systems engineering, software engineering, and integrated process and product development into a single model. | https://pdfs.semanticscholar.org/6fb0/c324e08698a9e364693151605a74982b487a.pdf | |
CAPABILITY MATURITY | Pipeline SMS Maturity Index | API RP 1173 | https://pipelinesms.org/pipeline-sms-maturity-model/ | |
CAPABILITY MATURITY | Procurement Maturity Model | The Procurement Maturity Model (PMM) was developed to assist procurement professionals in implementing procurement best practices as a means to improve organizational performance. | https://www.instituteforsupplymanagement.org/files/pubs/proceedings/2010procch-guth.pdf | |
COMPLIANCE | SCCE - Society of Corporate Compliance and Ethics | Association | https://www.corporatecompliance.org/ | |
COMPLIANCE | ISO 19600 | Compliance Management System | https://www.iso.org/standard/62342.html | |
ENVIRONMENT | LEAN @ EPA | Resource | https://www.epa.gov/lean | |
ENVIRONMENTAL | ISO 14000 | Environmental | https://www.iso.org/iso-14001-environmental-management.html |
Page 1 of 5
bottom of page